Here's something I've wanted to do for a while. About a year and a half ago I had a tab at the top of this blog documenting all my purchases of Panini Immaculate cards. It's in need of an update as I've added a few since the last count. The goal was to acquire as many of these cards as possible for less than the cost of an actual box of Immaculate -- which now sells for ...
Oh holy sh*t. In my original post I was going off the $500-600 price point for a six-card box. I'd made an offer on an older box of immaculate at $400 and it was declined. So... that's as close as I'll ever come to buying a box of this stuff. Since I could theoretically buy hundreds of singles for less than $2,000 I think I'll leave them all here and discontinue the project (it's not like I'm going back to COMC any time soon.)
Scherzer and Barnes are the only two Immaculate singles I've received from bloggers (Dennis and Gavin respectively).
Here's the total breakdown for baseball:
year | set | type | name | SN #d | cost | acquired from |
2014 | Immaculate Swatches Patch | relic | Max Scherzer | 49 | $0.00 | Dennis (TMV) |
2015 | Shadowbox Signatures Gold | auto | Matt Barnes | 23 | $0.00 | Gavin (BCB) |
2015 | Shadowbox Signatures | auto | Josh Harrison | 99 | $2.25 | COMC |
2017 | Immaculate Swatches | relic | Tommy Henrich | 99 | $2.97 | Beckett Market |
2017 | Immaculate Collection | base | Buster Posey | 99 | $2.05 | COMC |
2018 | Immaculate Collection | base | Joe Jackson | 99 | $1.52 | COMC |
2018 | Immaculate Legends Bat | relic | Paul Waner | 25 | $5.25 | COMC |
|
|
| total for baseball (7) |
| $14.04 |
|
I flipped this Paul Waner relic on COMC for $10.13 before I'd officially begun hoarding Immaculate cards.
If Panini had an MLB license I'd have a lot more of these. Probably 25 or so, going by my totals in two other sports.
Here's the total breakdown for basketball:
2012-13 | Immaculate Quads | relic | Brooklyn Nets | 50 | $2.50 | COMC |
2014-15 | Immaculate Collection | base | Larry Bird | 99 | $2.88 | COMC |
2014-15 | Immaculate Collection | base | Kyle Lowry | 99 | $1.15 | COMC |
2014-15 | Immaculate Standard | relic | Goran Dragic | 50 | $2.40 | COMC |
2014-15 | Immaculate Standard | relic | Gary Harris | 75 | $2.02 | COMC |
2014-15 | Immaculate Standard | relic | Brook Lopez | 75 | $1.35 | COMC |
2014-15 | Shadowbox Signatures | auto | Tom Chambers | 49 | $3.97 | COMC |
2014-15 | Shadowbox Signatures Gold | auto | Alex English | 10 | $9.60 | COMC |
2015-16 | Immaculate Collection | base | Gordon Hayward | 99 | $1.00 | COMC |
2015-16 | Immaculate Collection | base | Dirk Nowitzki | 99 | $1.65 | COMC |
2015-16 | Immaculate Coll. Bronze | parallel | Tim Duncan | 49 | $3.25 | COMC |
2015-16 | Immaculate Coll. Bronze | parallel | Nerlens Noel | 99 | $0.78 | COMC |
2015-16 | Immaculate Dual Memorabilia | relic | DeMarre Carroll | 25 | $1.75 | COMC |
2015-16 | Immaculate Memorabilia Red | relic | Al Jefferson | 25 | $1.67 | COMC |
2015-16 | Immaculate Standard | relic | Ray Allen | 75 | $4.90 | COMC |
2015-16 | Immaculate Standard | relic | Serge Ibaka | 75 | $1.15 | COMC |
2015-16 | Shadowbox Signatures | auto | David Thompson | 99 | $4.30 | COMC |
2016-17 | Heralded Signatures | auto | Kenny Anderson | 99 | $6.00 | card show |
2016-17 | Heralded Signatures | auto | Dan Majerle | 99 | $6.00 | card show |
2016-17 | Historical Signifigance | auto | Rick Barry | 99 | $12.00 | card show |
2017-18 | Immaculate Swatches Gold | relic | Xavier McDaniel | 10 | $7.30 | COMC |
2018-19 | Marks of Greatness | auto | Horace Grant | 99 | $15.00 | card show |
2018-19 | Modern Marks Gold | auto | Kevin Love | 10 | $15.00 | card show |
2018-19 | Immaculate Swatches | relic | Christian Laettner | 99 | $1.62 | COMC |
|
|
| total basketball (24) |
| $109.24 |
|
Outside of COMC these singles get more expensive. I don't mind paying a premium at a card show though.
Four Immaculate basketball cards I purchased are no longer in my collection. I flipped three of them on COMC, earning a grand total of $1.44 in profit (I should have just kept the cards) and I sent one to Kerry.
My favorite subset/insert set under the Immaculate brand are the acetate relics from 2015 football. They're numbered to each player's uniform number, which makes certain players (such as Brett Favre) very tough to obtain.
Here's the total breakdown for football:
2015 | Immaculate Collection | base | Len Dawson | 99 | $0.95 | COMC |
2015 | Immaculate Collection | base | Marshall Faulk | 99 | $0.95 | COMC |
2015 | Immaculate Collection | base | Adrian Peterson | 99 | $1.75 | COMC |
2015 | Immaculate Collection | base | Roddy White | 99 | $0.88 | COMC |
2015 | Immaculate Collection | base | LaDanian Tomlinson | 99 | $1.22 | COMC |
2015 | Immaculate Collection Gold | parallel | Julio Jones | 25 | $1.00 | COMC |
2015 | Immaculate Collection Gold | parallel | Michael Strahan | 25 | $1.45 | COMC |
2015 | Immaculate Numbers | relic | Tim Brown | 81 | $5.00 | COMC |
2015 | Immaculate Numbers | relic | Eric Dickerson | 29 | $14.27 | COMC |
2015 | Immaculate Numbers | relic | T. Y. Hilton | 13 | $4.52 | COMC |
2015 | Immaculate Numbers | relic | Steve Largent | 80 | $8.75 | COMC |
2015 | Immaculate Numbers | relic | Jordy Nelson | 87 | $16.25 | COMC |
2015 | Immaculate Numbers | relic | Adrian Peterson | 28 | $22.99 | Beckett Market |
2015 | Immaculate Numbers | relic | Roddy White | 84 | $1.95 | COMC |
2015 | Immaculate Numbers | relic | LaDanian Tomlinson | 21 | $24.00 | eBay |
2017 | Immaculate Collection | base | Eric Dickerson | 99 | $1.62 | COMC |
2017 | Immaculate Collection | base | John Elway | 99 | $1.25 | COMC |
2017 | Immaculate Collection | base | Brett Favre | 99 | $2.20 | COMC |
2017 | Immaculate Patches | relic | Jordan Reed | 8 | $8.45 | COMC |
2018 | Immaculate Collection | base | Davante Adams | 99 | $1.12 | COMC |
2018 | Immaculate Collection | base | Drew Brees | 99 | $1.65 | COMC |
2018 | Immaculate Collection | base | Leonard Fournette | 99 | $0.95 | COMC |
2018 | Immaculate Collection | base | Peyton Manning | 99 | $2.00 | COMC |
2018 | Immaculate Numbers | relic | Terrell Suggs | 55 | $2.50 | COMC |
2019 | Immaculate Players | GU/AU | Morten Andersen | 99 | $26.66 | eBay |
|
|
| total for football (25) |
| $154.33 |
|
I flipped one football card on COMC: a Steve Largent gold parallel which earned another $1.34 in profit.
Shoulda brought this one home, too.
Including cards I've flipped for a tiny profit on COMC (and the one card I sent to Kerry) I have spent a total of $290.36 on 60 Immaculate singles. There aren't any "sick hits" in my stack but I think it's a better value than a 6-card box - even at pre-Covid pries:
Thanks for reading!
~
Wow, interesting project. I think my faves are the Scherzer and Heinrich relics, the Bird, Dirk and Duncan base/parallels, McDaniel relic, Rick Barry Auto, Peterson relic and Morten Anderson relic. But they are all pretty sweet! I would never buy a box of these, so your method is definitely awesome!
ReplyDeleteI love finding the Baseball sitting in dollar boxes (my problem is that I typically skip those boxes). I need to at least flip through thtem.
ReplyDeleteThe fact that someone would willingly drop $2k on a box of sports cards still boggles my mind.
ReplyDeleteHave you tried looking on Sportlots for these? Looking at your basketball autos, I'd say you've been able to acquire some "hits". Love that Larry Legend btw :)
ReplyDeleteMakes me not want to buy an unopened box of any cards, really. I love opening packs, but with a high end product, it makes a ton of sense to let someone else break the boxes and just go after singles that I actually want!
ReplyDeleteSome fantastic acquisitions here! Of the whole lot I'd say the Xavier McDaniel has the best eye appeal.
Cool project. I'm super jealous of the Waner and Largent relic cards. Great prices.
ReplyDeleteThis is one of those moments where I may have under-appreciated the set/design when seeing them here and there, one or a few at a time, but seeing your entire collection mapped out like this they are IMPRESSIVE. Congrats on this collection, you should be proud of these for sure!
ReplyDelete